chad Insulated Sheathed Control Cable
Category:
chadControl Cable
Product Description
Product introduction
This product is manufactured according to the standard of GB/T9330-2008 "PVC insulated and PVC sheathed control cables with rated voltage of 450/750V and below".
Using properties
2.1 Rated voltage: U0/U is 450/750V
2.2 The allowable long-term maximum working temperature of the cable conductor is: PVC70℃, XLPE90℃;
2.3 The ambient temperature should not be lower than 0℃ when the cable is laid.
2.4 The allowable bending radius of the cable: for cables without armor and braided shielding, it should not be less than 6 times the outer diameter of the cable; for cables with armored or copper tape shielding structure, it should not be less than 12 times the outer diameter of the cable .
Model and name of the cable
| Model | Name Name | Scope of use |
| KVV | Copper core PVC insulated PVC sheathed control cable | Laying indoors, cable trenches, pipelines, bridges and other fixed occasions. |
| KYJV | Copper core XLPE insulated PVC sheathed control cable | |
| KVV22 | Copper core PVC insulated PVC sheathed steel tape armored control cable | Laying indoors, cable trenches, pipelines, direct burial and other fixed occasions that can withstand large mechanical external forces. |
| KYJV22 | Copper core XLPE insulated PVC sheathed steel tape armored control cable | |
| KVVP | Copper core PVC insulated PE sheath braided shielded control cable | Laying indoors, cable trenches, pipelines, bridges and other fixed occasions. |
| KYJVP | Copper core XLPE insulated PE sheath braided shielded control cable | |
| KVVP2 | Copper core PVC insulated PE sheathed copper tape shielded control cable | |
| KYJVP2 | Copper core XLPE insulated PE sheathed copper tape shielded control cable | |
| KVVR | Copper core PVC insulated PVC sheathed flexible control cable | Laying in occasions where softness is required for indoor movement |
| KYJVR | Copper core XLPE insulated PVC sheathed flexible control cable | |
| KVVRP | Copper core PVC insulated PE sheath braided shield control flexible cable | |
| KYJVRP | Copper core XLPE insulated PE sheath braided shielding flexible control cable |
Production scope
| Model | Rated voltage (V ) |
Nominal section of conductor (mm2) | ||||||
| 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
| Number of cores | ||||||||
| KVV, KVVP KYJV KYJVP |
450/750 | 2~61 | 2~14 | 2~10 | ||||
| KVVP2 KYJVP2 |
4~61 | 4~14 | 4~10 | |||||
| KVV22 KYJV22 |
450/750V | 7~16 | 4~6 | 4~14 | 4~10 | |||
| KVVR KYJVR |
4~61 | — | — | |||||
| KVVRP KYJVRP |
4~61 | 4~48 | — | — | ||||
Note: The recommended core series are 2, 3, 4, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52, 61 cores; Any non-standard specifications can also be produced upon request.
Main technical parameters of cables
| Serial number | Test conditions | unit | Cable rated voltage 450/750V |
| 1 | Finish voltage test | ||
| 1.1 | Test length | m | Delivery Length |
| 1.2 | Test temperature | Ambient temperature | |
| 1.3 | Test voltage | V | 3000 |
| 1.4 | Hold time | min | 5 |
| 2 | Insulated core voltage test | ||
| 2.1 | Specimen length not less than | m | 5 |
| 2.2 | Immersion time | h | 1 |
| 2.3 | Water temperature | ℃ | 20±5 |
| 2.4 | Test voltage | ||
| 2.4.1 | Insulation thickness ≤0.6mm | V | 2000 |
| 2.4.2 | Insulation thickness>0.6mm | V | 2500 |
| 2.5 | Hold time | min | 5 |
: next page
Product Inquiry
Continue To Create Greater Value For Customers
Contact Us
Do you have any questions about our products or after-sales service? Just give us a call by:
Monday to Friday 08:00-18:00
No Public